Nano-Bio 바이오 장비 및 과학 기자재 판매
CytoFLEX Flow cytometer Violet-Blue-Red (V-B-R) Series
DIMENSIONS (W X D X H) | 42.5 cm x 42.5 cm x 34 cm |
WEIGHT | 23.4 kg |
LASER | Violet (Wavelength : 405 nm) Blue (Wavelength : 488 nm) Red (Wavelength : 638 nm) |
BANDPASS FILTERS | 450/45, 525/40 (2), 585/42, 610/20 (2), 660/10 (2), 690/50, 712/25, 780/60 (3) |
SENSITIVITY | FITC: <30 molecules of equivalent soluble fluorochrome PE: <10 molecules of equivalent soluble fluorochrome |
SCATTER RESOLUTION | Blue (488 nm) Side Scatter : <300 nm Violet (405 nm) Side Scatter(VSSC) : 80 nm |
Standard Configurations